
2024 Summer Beginner League (Outdoor Monday Evenings)
Sponsors

ARTI
Team | Wins | Losses | Draws |
Sets Won |
Sets Lost |
Set W/L Diff |
||
---|---|---|---|---|---|---|---|---|
1 | Just Picklin' Around | 14 | 0 | 1 | 42 | 10 | 32 | |
2 | In a Pickle | 11 | 3 | 1 | 40 | 15 | 25 | |
3 | FreeBie's | 6 | 4 | 6 | 35 | 22 | 13 | |
4 | Bread and Buttered | 8 | 4 | 4 | 34 | 25 | 9 | |
5 | Dill With It | 8 | 2 | 1 | 31 | 11 | 20 | |
6 | Picolas Cage | 7 | 5 | 1 | 29 | 21 | 8 | |
7 | The Hustlers | 6 | 2 | 1 | 25 | 10 | 15 | |
8 | ERL's Pickles | 5 | 6 (2)º | 2 | 23 | 19 | 4 | |
9 | Baby got BACKhand | 5 (1)º | 7 | 1 | 21 | 26 | -5 | |
10 | One in a Dillion | 3 | 7 | 1 | 19 | 24 | -5 | |
11 | The Pickle Punishers | 3 | 7 | 2 | 15 | 32 | -17 | |
12 | Dink Responsibly | 3 | 7 | 0 | 12 | 26 | -14 | |
13 | Half Eaten Pickle | 2 | 9 | 2 | 12 | 34 | -22 | |
14 | The Pickle Pack | 2 | 10 | 1 | 12 | 38 | -26 | |
15 | Paddle Peeps | 2 (1)º | 6 | 2 | 11 | 24 | -13 | |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.