
SOLD OUT - 2024 Fall Beginner League (Outdoor Wednesday Evenings)
Sponsors

ARTI
Team | Wins | Losses | Draws |
Sets Won |
Sets Lost |
Set W/L Diff |
||
---|---|---|---|---|---|---|---|---|
1 | Los Pepinos | 13 (1)º | 1 | 2 | 44 | 10 | 34 | |
2 | Bread and Buttered | 10 | 3 (2)º | 0 | 37 | 6 | 31 | |
3 | Volly Parton | 8 | 5 | 3 | 36 | 24 | 12 | |
4 | Dill or No Dill | 8 | 2 | 4 | 35 | 19 | 16 | |
5 | Dill Pickles | 11 (1)º | 4 | 0 | 33 | 18 | 15 | |
6 | Son of a Pickle | 8 (1)º | 1 | 5 | 29 | 17 | 12 | |
7 | Baller Baller Dills Yall | 7 | 3 | 3 | 29 | 20 | 9 | |
8 | TX Paddlers | 5 | 4 | 5 | 29 | 24 | 5 | |
9 | Pickled To Perfection | 4 (1)º | 7 | 3 | 21 | 28 | -7 | |
10 | In a pickle | 5 | 3 | 2 | 20 | 19 | 1 | |
11 | 4 Cooks 1 Kitchen | 3 | 5 | 3 | 20 | 22 | -2 | |
12 | Sneaky Dink | 2 | 6 | 5 | 20 | 31 | -11 | |
13 | Pickle Misfits | 0 | 9 | 4 | 15 | 36 | -21 | |
14 | Pickle Ticklers | 3 | 12 (1)º | 0 | 14 | 38 | -24 | |
15 | Pickle tickle | 2 | 9 | 2 | 12 | 39 | -27 | |
16 | Picolas Cage | 0 | 10 (1)º | 3 | 9 | 37 | -28 | |
17 | Bubble D’s | 0 | 9 | 0 | 4 | 31 | -27 | |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.