
2025 Winter Beginner League
Sponsors

ARTI
Team | Wins | Losses | Draws |
Sets Won |
Sets Lost |
Set W/L Diff |
||
---|---|---|---|---|---|---|---|---|
1 | Rally Cats | 15 | 1 | 0 | 52 | 7 | 45 | |
2 | Net Gainz | 14 | 1 | 1 | 47 | 11 | 36 | |
3 | Daddy's Little Dinkers | 11 | 2 | 3 | 44 | 13 | 31 | |
4 | Kind of a Big Dill | 10 (1)º | 4 | 2 | 41 | 14 | 27 | |
5 | brat | 7 | 4 | 3 | 33 | 19 | 14 | |
6 | TX Paddlers | 8 | 4 | 1 | 30 | 21 | 9 | |
7 | Sneaky Dink | 6 | 4 | 3 | 26 | 24 | 2 | |
8 | Pickled To Perfection | 5 | 6 | 3 | 25 | 26 | -1 | |
9 | Dink Responsibly | 3 | 6 | 4 | 19 | 31 | -12 | |
10 | Dink Dynasty | 4 | 8 | 2 | 19 | 32 | -13 | |
11 | Pickle Pack | 3 | 6 | 5 | 19 | 34 | -15 | |
12 | Hell's Kitchen | 1 | 8 | 4 | 15 | 35 | -20 | |
13 | Smooth Operators | 1 | 7 | 5 | 15 | 35 | -20 | |
14 | The Slice is Right | 2 | 10 (1)º | 1 | 11 | 37 | -26 | |
15 | Relish It | 0 | 9 | 4 | 11 | 39 | -28 | |
16 | Paddle Masters | 0 | 10 | 3 | 11 | 40 | -29 | |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.